
Jetblue Airways Corporation (NEW York, NY)
ICAO JBU📻 Jetblue
📍 United States
DAILY AVG FLIGHTS
49
last 30 days
AIRPORTS SERVED
83
UNIQUE ROUTES
280
AVG FLIGHT TIME
3h 42m
Jetblue Airways Corporation (NEW York, NY) (JETBLUE AIRWAYS CORPORATION) is a carrier registered in United States. SkyMeter has observed 49 flights via ADS-B across 280 routes. The fleet on file includes 4 aircraft, most commonly the Airbus A320. The busiest segment is KLAX to KJFK.
Fleet
4 types observed across 1,101 flights · last 30 days
Top Routes
By flight count over last 30 days
Recent Flights
Click Replay or Analyse on any row
Recent Safety Events
10 events detected by SkyMeter from ADS-B traces · last 30 days
| Event | Flight | Airport | Aircraft | When (UTC) |
|---|---|---|---|---|
| Go-around | JBU1388 | KBOS | A321 | 2026-07-11 23:14 |
| Unstable approach | JBU1173 | KMQY | BCS3 | 2026-07-11 23:04 |
| Unstable approach | JBU240 | KORL | A320 | 2026-07-11 20:07 |
| Unstable approach | JBU2938 | 4B9 | A320 | 2026-07-11 19:53 |
| Unstable approach | JBU793 | KDEN | BCS3 | 2026-07-11 19:25 |
| Unstable approach | JBU1033 | TJSJ | A320 | 2026-07-11 19:18 |
| Unstable approach | JBU1889 | TJSJ | A320 | 2026-07-11 19:08 |
| Unstable approach | JBU272 | KLGA | A320 | 2026-07-11 19:07 |
| Unstable approach | JBU1453 | TJSJ | A320 | 2026-07-11 18:36 |
| Unstable approach | JBU1177 | KLAS | A21N | 2026-07-11 17:24 |
Event detection from ADS-B traces. Not all events indicate hazardous conditions. Go-arounds are routine; unstable-approach flags are advisory thresholds. See methodology for what each event type measures.